Table 20--Monthly U.S. exports of fresh strawberries, by destination, 1989-93
Destination/
year 1/
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
                                                 -- 1,000 pounds --
World:
1989      2,266   2,602   8,211  17,138  18,951  16,631   7,989   7,340   5,223   3,710   1,244   1,655  92,960
1990      2,369   3,836   5,901  15,520  19,825   9,312   7,900   7,204   5,196   4,605   2,244   1,818  85,730
1991      1,790   3,177   5,876  16,183  17,904  12,316  10,928   8,017   8,111   6,911   2,392   1,609  95,214
1992      2,239   3,915   7,917  21,066  20,594  11,565   9,418   7,531   8,195   6,886   1,758   1,180 102,264
1993      1,962   2,374   8,675  17,828  18,415   9,777  10,809  10,997   9,463   6,891   3,482   1,386 102,059

Average   2,125   3,181   7,316  17,547  19,138  11,920   9,409   8,218   7,238   5,801   2,224   1,530  95,645

Canada:
1989      2,114   2,252   7,714  16,481  18,161  10,328   5,582   4,782   2,759   1,933     963   1,607  74,676
1990      2,026   3,526   5,724  15,369  19,437   8,435   5,508   5,053   2,794   2,195   1,493   1,655  73,215
1991      1,529   2,554   5,529  15,639  17,137  10,739   9,236   5,696   5,237   3,897   1,116   1,463  79,772
1992      1,664   3,099   7,431  20,243  18,464   9,547   4,616   4,234   3,895   3,203     861   1,092  78,350
1993      1,730   1,997   8,322  17,529  17,486   8,094   6,068   6,578   4,943   2,892   1,559   1,309  78,508

Average   1,813   2,685   6,944  17,052  18,137   9,429   6,202   5,269   3,926   2,824   1,198   1,425  76,904

Mexico:
1989          1       0       0       0      34      14     175     188     205      35       6       0     658
1990         84      40      20       0       0       0       7     166      62      81       0       6     466
1991         92      35     115      26      30      54      41     142     121     100       3      14     773
1992          0       6      40     148     897     386     852     996     735     794      44       0   4,898
1993          0     130       3      59     165     468   1,710   2,041   1,980   1,057     285       3   7,901

Average      35      42      36      47     225   184       557     707     621     413      68       5   2,939

1/ 1989 revised to correct underreported exports to Canada.
Source: Bureau of the Census, U.S. Department of Commerce.

Table of Contents