Table 9--Monthly prices received by growers for fresh strawberries,
1980-93
| Month | | | | | | |
1980 | | |
1981 | | |
1982 | | |
1983 | | |
1984 | | |
1985 | | |
1986 | | |
1987 | | |
1988 | | |
1989 | | |
1990 | | |
1991 | | |
1992 | | |
1993 | | |
-- Dollars per pound --
January 0.62 0.82 0.68 0.81 1.40 0.89 0.97 0.90 0.80 0.83 1.15 0.93 1.10 0.99
February 0.69 0.59 0.61 0.77 0.67 0.83 0.85 1.18 0.76 0.94 0.83 0.91 0.80 0.94
March 0.61 0.51 0.56 0.70 0.57 0.61 0.63 0.72 0.59 0.68 0.74 0.63 0.70 0.62
April 0.43 0.43 0.59 0.47 0.39 0.46 0.50 0.46 0.41 0.45 0.50 0.60 0.49 0.54
May 0.45 0.42 0.50 0.47 0.41 0.40 0.43 0.50 0.50 0.35 0.35 0.50 0.41 0.50
June 0.46 0.42 0.48 0.47 0.49 0.45 0.53 0.55 0.45 0.56 0.47 0.37 0.64 0.57
July 0.42 0.53 0.52 0.57 0.51 0.71 0.55 0.56 0.50 0.31 0.41 0.47 0.50 0.43
August 0.47 0.57 0.66 0.68 0.52 0.58 0.84 0.54 0.55 0.35 0.50 0.35 0.89 0.61
September 0.48 0.43 0.51 0.54 0.78 0.58 0.83 0.68 0.60 0.65 0.55 0.35 0.61 0.64
October 0.52 0.70 0.63 1.20 1.10 0.99 1.44 1.16 0.70 0.95 0.75 0.55 0.71 0.75
November 0.61 0.91 1.25 -- -- 1.39 1.22 1.46 1.60 1.65 0.96 1.10 1.16 0.98
December -- -- -- 0.85 -- 1.10 1.22 1.30 1.15 1.16 0.90 0.95 1.33 1.28
--=Insufficient marketing to establish price.
Source: National Agricultural Statistics Service, USDA.
Table of Contents